●The Heatless air dryer boasts a scientific and reasonable structural design, novel appearance, elegant appearance, long-term high efficiency, stable performance, convenient operation, maintenance and maintenance, and easy installation.
●Professional anti-rust treatment is applied to the inner wall of the barrel, and it will not rust for 10 years under normal working conditions.
●Flexible and stable pneumatic valve, reliable operation and long service life.
●The filling capacity of the adsorbent is extremely abundant, and the large-capacity desiccant bed ensures sufficient contact time between the air and the desiccant, so that the desiccant can fully absorb water and achieve a stable outlet dew point. Ensure the stability of the dew point of the outlet air and the effect of water removal.
●Excellent quality muffler can effectively reduce product noise, and has pressure protection function to improve product safety.
●Keep an appropriate flow rate of air in the adsorption cylinder, which can not only ensure full contact between the compressed air and the adsorbent, but also prevent the adsorbent from moving and pulverizing.
Heatless Purge Desiccant Air Dryer
Working Pressure: 0.4-1.0 MPa
Air Flow Volume: 1.2-160 Nm³/min
Pressure dew point: -40—-20℃
project Model | Air Capacity (Nm³/min) | Air takeover caliber | Dimension (L)(mm) | Dimension(W)(mm) | Dimension(H)(mm) | Weight (kg) |
---|---|---|---|---|---|---|
SL-1WXF | 1.2 | ZG1 | 800 | 400 | 1376 | 120 |
SL-2WXF | 2.4 | ZG1 | 800 | 400 | 1476 | 180 |
SL-3WXF | 3.8 | ZG1.5 | 1000 | 450 | 1600 | 270 |
SL-5WXF | 5.5 | ZG1.5 | 1000 | 450 | 1890 | 300 |
SL-6WXF | 6.5 | ZG1.5 | 1200 | 500 | 1950 | 400 |
SL-8WXF | 8.5 | ZG1.5 | 1400 | 600 | 2000 | 510 |
SL-10WXF | 10.7 | ZG2 | 1400 | 600 | 2090 | 700 |
SL-13WXF | 13.5 | ZG2 | 1400 | 600 | 2140 | 740 |
SL-15WXF | 18 | DN65 | 1400 | 600 | 2200 | 780 |
SL-20WXF | 25 | DN80 | 1670 | 650 | 2435 | 1180 |
SL-30WXF | 35 | DN100 | 1670 | 650 | 2566 | 1760 |
SL-40WXF | 45 | DN100 | 1750 | 750 | 2700 | 2200 |
SL-50WXF | 55 | DN125 | 1800 | 750 | 2755 | 2600 |
SL-60WXF | 65 | DN125 | 1900 | 700 | 3070 | 3100 |
SL-80WXF | 85 | DN150 | 2620 | 1120 | 3070 | 4100 |
SL- 100WXF | 110 | DN150 | 3100 | 1650 | 3200 | 5200 |
SL-160WXF | 160 | DN200 | 3240 | 1770 | 3190 | 6000 |
Looking for the Best Compressed Air Solution for your industry?
Get free consultation Now- Share your requirements for expert evaluation (multilingual support).
- Get customized solution, including IP level, air end and parts, screen language, remote control, appearance, voltage and temperature adaptation, etc.
- Production started after order confirmation (standard production time: 20-25 days).
- Rigorous quality testing before shipping.
- Lifelong technical support, original maintenance parts support, and up to 10-year warranty on the air end.
