PSA Nitrogen Generator

Where the air is always on

Contact Us

PSA Nitrogen Generator

Working Pressure: 0.05-1.0Mpa
Free Air Delivery: 1-3000 Nm³/h
Dew Point Temperature: ≤-40℃

PSA Nitrogen Generator

●The unique pressure swing adsorption nitrogen production process is adopted to improve the nitrogen recovery rate and the utilization rate of carbon molecular sieve.
●Unique tower design and molecular sieve filling technology to ensure the service life of molecular sieve long cycle.
●Unique air pretreatment and retreatment filtration device to ensure that the molecular sieve is not polluted by oil for a long time.
●Unique silencer device design, which can control the exhaust noise below 75dB.
●Adopt humanized touch man-machine interface, automatic control, simple operation.
●Adopt one million frequent switching trouble-free special valves to ensure the stable operation of the system.

Model Specifications Nitrogen production
(Nm³/h)
Voltag
(V/Hz)
Motor Power
(kW)
purity
(%)
Air pressure
(Mpa)
Nitrogen production pressure
(Mpa)
Dimension
(mm)
SLN-3 5 3 5W ≥99.5 0.8 0.6 530*560*1100
SLN-5 10 5 5W ≥99.5 0.8 0.6 530*560*1350
SLN-5(high profile) 20 5 0.5kW ≥99.5 0.8 0.6 1300*710*1350
SLN-10 30 10 1kW ≥99.5 0.8 0.1-0.65 1400*1150*1800
SLN-15 40 15 1.5kW ≥99.5 0.8 0.1-0.65 1450*1200*1800
SLN-20 50 20 2kW ≥99.5 0.8 0.1-0.65 1450*1200*1800
SLN-30 60 30 2.5kW ≥99.5 0.8 0.1-0.65 1650*1250*1800

SLN-29:

serial number FAD (Nm³/h) Voltag
(V/Hz)
Motor Power
(kW)
Import
(DN)
Outlet
(DN)
Operating temperature(°C) dew point
(°C)
oxygen content
(%)
air consumption
(Nm³/min)
1 5 22050 1 15 10 room temperature -40 1 0.25
2 10 22050 1 15 10 room temperature -40 1 0.5
3 20 22050 1 20 15 room temperature -40 1 1
4 30 22050 1 20 15 room temperature -40 1 1.5
5 40 22050 1 25 15 room temperature -40 1 2
6 50 22050 1 25 20 room temperature -40 1 2.5
7 60 22050 1 25 20 room temperature -40 1 3
8 70 22050 1 32 20 room temperature -40 1 3.54
9 80 22050 1 32 20 room temperature -40 1 4
10 90 22050 1 40 25 room temperature -40 1 4.5
11 100 22050 1 40 25 room temperature -40 1 5
12 110 22050 1 40 25 room temperature -40 1 5.5
13 120 22050 1 40 25 room temperature -40 1 6
14 140 22050 1 40 32 room temperature -40 1 7
15 150 22050 1 40 32 room temperature -40 1 7.5
16 160 22050 1 50 32 room temperature -40 1 8
17 180 22050 1 50 32 room temperature -40 1 9
18 200 22050 1 50 40 room temperature -40 1 10
19 250 22050 1 50 40 room temperature -40 1 12.5
20 300 22050 1 65 40 room temperature -40 1 15
21 350 22050 1 65 40 room temperature -40 1 17.5
22 400 22050 1 65 50 room temperature -40 1 20
23 450 22050 1 65 50 room temperature -40 1 22.5
24 500 22050 1 65 50 room temperature -40 1 25
25 550 22050 1 80 50 room temperature -40 1 27.5

SLN-39:

serial number FAD
(Nm³/h)
Voltag
(V/Hz)
Motor Power
(kW)
Import
(DN)
Outlet
(DN)
Operating temperature(°C) dew point
(°C)
oxygen content
(%)
air consumption
(Nm³/min)
1 5 22050 1 15 10 room temperature -50 0.1 0.38
2 10 22050 1 15 10 room temperature -50 0.1 0.75
3 20 22050 1 20 15 room temperature -50 0.1 1.5
4 30 22050 1 25 15 room temperature -50 0.1 2.25
5 40 22050 1 25 15 room temperature -50 0.1 3
6 50 22050 1 40 20 room temperature -50 0.1 3.75
7 60 22050 1 40 20 room temperature -50 0.1 4.5
8 70 22050 1 40 20 room temperature -50 0.1 5.25
9 80 22050 1 40 20 room temperature -50 0.1 6
10 90 22050 1 40 25 room temperature -50 0.1 6.75
11 100 22050 1 40 25 room temperature -50 0.1 7.5
12 110 22050 1 50 25 room temperature -50 0.1 8.25
13 120 22050 1 50 25 room temperature -50 0.1 9
14 140 22050 1 50 20 room temperature -50 0.1 10.5
15 150 22050 1 50 20 room temperature -50 0.1 11.25
16 160 22050 1 50 20 room temperature -50 0.1 12
17 180 22050 1 50 20 room temperature -50 0.1 13.5
18 200 22050 1 65 25 room temperature -50 0.1 15
19 250 22050 1 65 25 room temperature -50 0.1 18.75
20 300 22050 1 65 25 room temperature -50 0.1 22.5

SLN-49:

serial number FAD
(Nm³/h)
Voltag
(V/Hz)
Motor Power
(kW)
Import
(DN)
Outlet
(DN)
Vent
(DN)
Operating temperature(°C) dew point
(°C)
oxygen content
(%)
air consumption
(Nm³/min)
1 5 22050 1 15 10 6 room temperature -55 0.01 0.58
2 10 22050 1 20 10 6 room temperature -55 0.01 1.17
3 20 22050 1 25 15 10 room temperature -55 0.01 2.33
4 30 22050 1 25 15 10 room temperature -55 0.01 3.5
5 40 22050 1 32 15 15 room temperature -55 0.01 4.67
6 50 22050 1 40 20 15 room temperature -55 0.01 5.83
7 60 22050 1 40 20 15 room temperature -55 0.01 7
8 70 22050 1 40 20 15 room temperature -55 0.01 8.17
9 80 22050 1 40 20 15 room temperature -55 0.01 9.33
10 90 22050 1 50 25 15 room temperature -55 0.01 10.5
11 100 22050 1 50 25 15 room temperature -55 0.01 11.67
12 110 22050 1 50 25 15 room temperature -55 0.01 12.83
13 120 22050 1 50 25 15 room temperature -55 0.01 14
14 140 22050 1 65 32 20 room temperature -55 0.01 16.33
15 150 22050 1 65 32 20 room temperature -55 0.01 17.5
16 160 22050 1 65 32 20 room temperature -55 0.01 18.67
17 180 22050 1 65 32 20 room temperature -55 0.01 21
18 200 22050 1 65 40 25 room temperature -55 0.01 23.33
19 250 22050 1 80 40 25 room temperature -55 0.01 29.17

SLN-295:

serial number FAD
(Nm³/h)
Voltag
(V/Hz)
Motor Power
(kW)
Import
(DN)
Outlet
(DN)
Vent
(DN)
Operating temperature(°C) dew point
(°C)
oxygen content
(%)
air consumption
(Nm³/min)
1 5 22050 1 15 10 6 room temperature -45 0.5 0.28
2 10 22050 1 15 10 6 room temperature -45 0.5 0.57
3 20 22050 1 20 15 10 room temperature -45 0.5 1.13
4 30 22050 1 20 15 10 room temperature -45 0.5 1.7
5 40 22050 1 25 15 15 room temperature -45 0.5 2.27
6 50 22050 1 25 20 15 room temperature -45 0.5 2.83
7 60 22050 1 25 20 15 room temperature -45 0.5 3.4
8 70 22050 1 32 20 15 room temperature -45 0.5 3.97
9 80 22050 1 32 20 15 room temperature -45 0.5 4.53
10 90 22050 1 40 25 15 room temperature -45 0.5 5.1
11 100 22050 1 40 25 15 room temperature -45 0.5 5.67
12 110 22050 1 40 25 15 room temperature -45 0.5 6.23
13 120 22050 1 40 25 15 room temperature -45 0.5 6.8
14 140 22050 1 40 32 20 room temperature -45 0.5 7.93
15 150 22050 1 40 32 20 room temperature -45 0.5 8.5
16 160 22050 1 50 32 20 room temperature -45 0.5 9.07
17 180 22050 1 50 32 20 room temperature -45 0.5 10.2
18 200 22050 1 50 40 25 room temperature -45 0.5 11.33
19 250 22050 1 50 40 25 room temperature -45 0.5 14.17
20 300 22050 1 65 40 25 room temperature -45 0.5 17

Nitrogen analyzer

●Temperature Range: Ambient to 450 °C / 842 °F;
●Temperature Stability: ± 0.5 °C;
●Temperature Precision: ± 0.5 °C;
●Process nitrogen anlyzer ,Core components imported from Germany.

Nitrogen analyzer

Pneumatic valves

●The valve body adopts a one-piece design to avoid possible leakage caused by the connection of the middle flange;
●The valve stem and the spool are connected by splines, which has good alignment, large bearing torque, eliminates the gap, and improves the valve adjustment accuracy;
●The upper and lower valve stems are fixed by self-lubricating bearings, which has high rotation accuracy and good transmission stability.

Pneumatic valves

Solenoid valves

●Patented technology products, can last for a long time to power on for 365 days to replace normally open valves;
●Adopt diaphragm structure, low requirements for medium cleanliness;
●The valve flow coefficient is 10% higher than that of ordinary valves;
●Adopt special sealing structure and imported synthetic rubber seal without leakage.

Solenoid valves

Looking for the Best Compressed Air Solution for your industry?

Get free consultation Now
  • Share your requirements for expert evaluation (multilingual support).
  • Get customized solution, including IP level, air end and parts, screen language, remote control, appearance, voltage and temperature adaptation, etc.
  • Production started after order confirmation (standard production time: 20-25 days).
  • Rigorous quality testing before shipping.
  • Lifelong technical support, original maintenance parts support, and up to 10-year warranty on the air end.