●Stable filtering:
Stainless steel air filters are known for their stable filtration efficiency. This means that they are less likely to interfere with other production operations during use, making them ideal for various manufacturing processes;
●Simple and convenient operation:
The equipment is simple to operate, there is no overly complex setting and operation, and the operating threshold is low;
●Lower operating costs:
Stainless steel air filters not only provide effective filtration, but they also have the additional benefit of lower energy consumption. With advances in technology, these filters have become more energy-efficient while still maintaining their high filtration efficiency, resulting in reduced operating costs. Additionally, the reliability and long lifespan of stainless steel filters reduce the need for frequent maintenance checks and further decreases operating expenses for companies.
Stainless Steel Air Filters
Capacity: 1.5-300 Nm³/min
Filter precision: 1.00 [ppm]
0.01 [ppm]
0.001 [ppm]
Mode Project |
Air Flow Volume (Nm³/min) |
Air Takeover Caliber |
Dimensions L(mm) | Dimensions M(mm) | Dimensions H(mm) | Weight(kg) |
---|---|---|---|---|---|---|
C、T、A、AA、H-1.5 | 1.5 | ZG1 | 105 | 76 | 250 | 2 |
C、T、A、AA、H-2.6 | 2.6 | ZG1 | 105 | 78 | 310 | 3 |
C、T、A、AA、H-3.8 | 3.8 | ZG1.5 | 137 | 99 | 400 | 4 |
C、T、A、AA、H-6.9 | 6.9 | ZG1.5 | 137 | 99 | 425 | 5 |
C、T、A、AA、H-8.5 | 8.5 | ZG1.5 | 137 | 99 | 620 | 5 |
C、T、A、AA、H-11 | 11 | DN50 | 310 | 133 | 860 | 25 |
C、T、A、AA、H-14.9 | 14.9 | DN50 | 310 | 133 | 860 | 25 |
C、T、A、AA、H-17 | 17 | DN65 | 310 | 133 | 860 | 25 |
C、T、A、AA、H-22 | 22 | ZG2.5 | 148 | 125 | 920 | 14 |
C、T、A、AA、H-24.5 | 24.5 | DN80 | 379 | 159 | 1040 | 44 |
C、T、A、AA、H-28 | 28 | DN80 | 379 | 159 | 1090 | 46 |
C、T、A、AA、H-34 | 34 | DN100 | 465 | 219 | 1060 | 65 |
C、T、A、AA、H-45 | 45 | DN100 | 470 | 219 | 1060 | 68 |
C、T、A、AA、H-55 | 55 | DN125 | 513 | 273 | 1215 | 96 |
C、T、A、AA、H-65 | 65 | DN125 | 513 | 273 | 1215 | 96 |
C、T、A、AA、H-86 | 86 | DN150 | 615 | 325 | 1395 | 140 |
C、T、A、AA、H-110 | 110 | DN150 | 615 | 377 | 1300 | 145 |
C、T、A、AA、H-132 | 132 | DN150 | 615 | 416 | 1395 | 210 |
C、T、A、AA、H-150 | 150 | DN200 | 615 | 462 | 1470 | 220 |
C、T、A、AA、H-180 | 180 | DN200 | 615 | 462 | 1470 | 235 |
C、T、A、AA、H-200 | 200 | DN200 | 615 | 516 | 1504 | 240 |
C、T、A、AA、H-230 | 230 | DN200 | 615 | 466 | 1395 | 265 |
C、T、A、AA、H-250 | 250 | DN250 | 870 | 566 | 1710 | 274 |
C、T、A、AA、H-300 | 300 | DN250 | 920 | 616 | 1717 | 312 |
Looking for the Best Compressed Air Solution for your industry?
Get free consultation Now- Share your requirements for expert evaluation (multilingual support).
- Get customized solution, including IP level, air end and parts, screen language, remote control, appearance, voltage and temperature adaptation, etc.
- Production started after order confirmation (standard production time: 20-25 days).
- Rigorous quality testing before shipping.
- Lifelong technical support, original maintenance parts support, and up to 10-year warranty on the air end.
